Molecule Details
InChIKeyULGZDMOVFRHVEP-RWJQBGPGSA-N
Compound NameErythromycin
Canonical SMILESCC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)C[C@H](N(C)C)[C@H]2O)[C@](C)(O)C[C@@H](C)C(=O)[C@H](C)[C@@H](O)[C@]1(C)O
Clinical Status Data-mined Candidate
Targets (Human+Pathogen)59
Pfam Stratification Cross-Family
Avg pChEMBL7.13
SourceBindingDB;ChEMBL
2D Structure
2D structure
Activity Profile
DrugBank Annotations
DrugBank ID DB00199
Drug NameErythromycin
CAS Number114-07-8
Groups approved investigational vet_approved
ATC Codes J01FA01 D10AF02 S01AA17 D10AF52
DescriptionErythromycin is a bacteriostatic antibiotic drug produced by a strain of Saccharopolyspora erythraea (formerly Streptomyces erythraeus) and belongs to the macrolide group of antibiotics which consists of [Azithromycin], [Clarithromycin], [Spiramycin] and others. It was originally discovered in 1952....

Categories: Anti-Acne Preparations Anti-Acne Preparations for Topical Use Anti-Bacterial Agents Anti-Infective Agents Antibacterials for Systemic Use Antiinfectives for Systemic Use Antiinfectives for Treatment of Acne BSEP/ABCB11 Inhibitors BSEP/ABCB11 Substrates Cytochrome P-450 CYP3A Inhibitors Cytochrome P-450 CYP3A Substrates Cytochrome P-450 CYP3A4 Inhibitors Cytochrome P-450 CYP3A4 Inhibitors (moderate) Cytochrome P-450 CYP3A4 Substrates Cytochrome P-450 CYP3A5 Inhibitors Cytochrome P-450 CYP3A5 Inhibitors (moderate) Cytochrome P-450 CYP3A5 Substrates Cytochrome P-450 CYP3A7 Inhibitors Cytochrome P-450 CYP3A7 Inhibitors (moderate) Cytochrome P-450 CYP3A7 Substrates Cytochrome P-450 Enzyme Inhibitors Cytochrome P-450 Substrates Dermatologicals Enzyme Inhibitors Erythromycin and similars Erythromycins Gastrointestinal Agents Lactones Macrolide Antimicrobial Macrolides Macrolides, Lincosamides and Streptogramins Moderate Risk QTc-Prolonging Agents OATP1B1/SLCO1B1 Inhibitors OATP1B1/SLCO1B1 Substrates OATP1B3 inhibitors OATP1B3 substrates Ophthalmologicals P-glycoprotein inhibitors P-glycoprotein substrates Protein Synthesis Inhibitors QTc Prolonging Agents
Cross-references: BindingDB: 86313 ChEBI: 42355 CHEMBL532 ChemSpider: 12041 Drugs Product Database (DPD): 8618 C01912 D00140 PDB: ERY PharmGKB: PA449493 PubChem:12560 PubChem:46508487 RxCUI: 4053 Therapeutic Targets Database: DAP000111 Wikipedia: Erythromycin ZINC: ZINC000085534336
Target Activities (59)
Target Gene Organism Category Pfam pChEMBL Type Source
Q12809 KCNH2 Homo sapiens Human PF00027 PF00520 PF13426 7.4 IC50 ChEMBL;BindingDB
O43193 MLNR Homo sapiens Human PF00001 7.3 IC50 ChEMBL;BindingDB
P08684 CYP3A4 Homo sapiens Human PF00067 6.7 IC50 ChEMBL;BindingDB
P12872 MLN Homo sapiens Human PF04643 PF04644 6.3 Ki BindingDB
P02358 rpsF Escherichia coli (strain K12) Pathogen PF01250 7.2 IC50 ChEMBL
P02359 rpsG Escherichia coli (strain K12) Pathogen PF00177 7.2 IC50 ChEMBL
P02413 rplO Escherichia coli (strain K12) Pathogen PF00828 7.2 IC50 ChEMBL
P0A7J3 rplJ Escherichia coli (strain K12) Pathogen PF00466 7.2 IC50 ChEMBL
P0A7J7 rplK Escherichia coli (strain K12) Pathogen PF00298 PF03946 7.2 IC50 ChEMBL
P0A7K2 rplL Escherichia coli (strain K12) Pathogen PF00542 PF16320 7.2 IC50 ChEMBL
P0A7K6 rplS Escherichia coli (strain K12) Pathogen PF01245 7.2 IC50 ChEMBL
P0A7L0 rplA Escherichia coli (strain K12) Pathogen PF00687 7.2 IC50 ChEMBL
P0A7L3 rplT Escherichia coli (strain K12) Pathogen PF00453 7.2 IC50 ChEMBL
P0A7L8 rpmA Escherichia coli (strain K12) Pathogen PF01016 7.2 IC50 ChEMBL
P0A7M2 rpmB Escherichia coli (strain K12) Pathogen PF00830 7.2 IC50 ChEMBL
P0A7M6 rpmC Escherichia coli (strain K12) Pathogen PF00831 7.2 IC50 ChEMBL
P0A7M9 rpmE Escherichia coli (strain K12) Pathogen PF01197 7.2 IC50 ChEMBL
P0A7N1 ykgM Escherichia coli (strain K12) Pathogen PF01197 7.2 IC50 ChEMBL
P0A7N4 rpmF Escherichia coli (strain K12) Pathogen PF01783 7.2 IC50 ChEMBL
P0A7N9 rpmG Escherichia coli (strain K12) Pathogen PF00471 7.2 IC50 ChEMBL
P0A7P5 rpmH Escherichia coli (strain K12) Pathogen PF00468 7.2 IC50 ChEMBL
P0A7Q1 rpmI Escherichia coli (strain K12) Pathogen PF01632 7.2 IC50 ChEMBL
P0A7Q6 rpmJ Escherichia coli (strain K12) Pathogen PF00444 7.2 IC50 ChEMBL
P0A7R5 rpsJ Escherichia coli (strain K12) Pathogen PF00338 7.2 IC50 ChEMBL
P0A7R9 rpsK Escherichia coli (strain K12) Pathogen PF00411 7.2 IC50 ChEMBL
P0A7S3 rpsL Escherichia coli (strain K12) Pathogen PF00164 7.2 IC50 ChEMBL
P0A7S9 rpsM Escherichia coli (strain K12) Pathogen PF00416 7.2 IC50 ChEMBL
P0A7T3 rpsP Escherichia coli (strain K12) Pathogen PF00886 7.2 IC50 ChEMBL
P0A7T7 rpsR Escherichia coli (strain K12) Pathogen PF01084 7.2 IC50 ChEMBL
P0A7U3 rpsS Escherichia coli (strain K12) Pathogen PF00203 7.2 IC50 ChEMBL
P0A7U7 rpsT Escherichia coli (strain K12) Pathogen PF01649 7.2 IC50 ChEMBL
P0A7V0 rpsB Escherichia coli (strain K12) Pathogen PF00318 7.2 IC50 ChEMBL
P0A7V3 rpsC Escherichia coli (strain K12) Pathogen PF07650 PF00189 7.2 IC50 ChEMBL
P0A7V8 rpsD Escherichia coli (strain K12) Pathogen PF00163 PF01479 7.2 IC50 ChEMBL
P0A7W1 rpsE Escherichia coli (strain K12) Pathogen PF00333 PF03719 7.2 IC50 ChEMBL
P0A7W7 rpsH Escherichia coli (strain K12) Pathogen PF00410 7.2 IC50 ChEMBL
P0A7X3 rpsI Escherichia coli (strain K12) Pathogen PF00380 7.2 IC50 ChEMBL
P0AA10 rplM Escherichia coli (strain K12) Pathogen PF00572 7.2 IC50 ChEMBL
P0ADY3 rplN Escherichia coli (strain K12) Pathogen PF00238 7.2 IC50 ChEMBL
P0ADY7 rplP Escherichia coli (strain K12) Pathogen PF00252 7.2 IC50 ChEMBL
P0ADZ0 rplW Escherichia coli (strain K12) Pathogen PF00276 7.2 IC50 ChEMBL
P0ADZ4 rpsO Escherichia coli (strain K12) Pathogen PF00312 7.2 IC50 ChEMBL
P0AG44 rplQ Escherichia coli (strain K12) Pathogen PF01196 7.2 IC50 ChEMBL
P0AG48 rplU Escherichia coli (strain K12) Pathogen PF00829 7.2 IC50 ChEMBL
P0AG51 rpmD Escherichia coli (strain K12) Pathogen PF00327 7.2 IC50 ChEMBL
P0AG55 rplF Escherichia coli (strain K12) Pathogen PF00347 7.2 IC50 ChEMBL
P0AG59 rpsN Escherichia coli (strain K12) Pathogen PF00253 7.2 IC50 ChEMBL
P0AG63 rpsQ Escherichia coli (strain K12) Pathogen PF00366 7.2 IC50 ChEMBL
P0AG67 rpsA Escherichia coli (strain K12) Pathogen PF00575 7.2 IC50 ChEMBL
P0C018 rplR Escherichia coli (strain K12) Pathogen PF00861 7.2 IC50 ChEMBL
P60422 rplB Escherichia coli (strain K12) Pathogen PF03947 PF00181 7.2 IC50 ChEMBL
P60438 rplC Escherichia coli (strain K12) Pathogen PF00297 7.2 IC50 ChEMBL
P60624 rplX Escherichia coli (strain K12) Pathogen PF00467 PF17136 7.2 IC50 ChEMBL
P60723 rplD Escherichia coli (strain K12) Pathogen PF00573 7.2 IC50 ChEMBL
P61175 rplV Escherichia coli (strain K12) Pathogen PF00237 7.2 IC50 ChEMBL
P62399 rplE Escherichia coli (strain K12) Pathogen PF00281 PF00673 7.2 IC50 ChEMBL
P68679 rpsU Escherichia coli (strain K12) Pathogen PF01165 7.2 IC50 ChEMBL
P68919 rplY Escherichia coli (strain K12) Pathogen PF01386 7.2 IC50 ChEMBL
Q2EEQ2 ykgO Escherichia coli (strain K12) Pathogen PF00444 7.2 IC50 ChEMBL
DrugBank Target Actions (19)
Target Gene Target Name Action Type
P08684 CYP3A4 Cytochrome P450 3A4 inhibitor enzymes
P20815 CYP3A5 Cytochrome P450 3A5 inhibitor enzymes
P24462 CYP3A7 Cytochrome P450 3A7 inhibitor enzymes
P08684 CYP3A4 Cytochrome P450 3A4 substrate enzymes
P20815 CYP3A5 Cytochrome P450 3A5 substrate enzymes
P24462 CYP3A7 Cytochrome P450 3A7 substrate enzymes
O43193 MLNR Motilin receptor agonist targets
Q12809 KCNH2 Voltage-gated inwardly rectifying potassium channel KCNH2 inhibitor targets
O95342 ABCB11 Bile salt export pump inhibitor transporters
P08183 ABCB1 ATP-dependent translocase ABCB1 inhibitor transporters
P46721 P46721 Solute carrier organic anion transporter family member 1A2 inhibitor transporters
Q9NPD5 SLCO1B3 Solute carrier organic anion transporter family member 1B3 inhibitor transporters
Q9Y6L6 SLCO1B1 Solute carrier organic anion transporter family member 1B1 inhibitor transporters
O95342 ABCB11 Bile salt export pump substrate transporters
P08183 ABCB1 ATP-dependent translocase ABCB1 substrate transporters
P46721 P46721 Solute carrier organic anion transporter family member 1A2 substrate transporters
Q92887 ABCC2 ATP-binding cassette sub-family C member 2 substrate transporters
Q9NPD5 SLCO1B3 Solute carrier organic anion transporter family member 1B3 substrate transporters
Q9Y6L6 SLCO1B1 Solute carrier organic anion transporter family member 1B1 substrate transporters