Molecule Details
| InChIKey | TZIRZGBAFTZREM-MKAGXXMWSA-N |
|---|---|
| Compound Name | Pramlintide |
| Canonical SMILES | CC[C@H](C)[C@H](NC(=O)[C@@H]1CCCN1C(=O)CNC(=O)[C@H](Cc1ccccc1)NC(=O)[C@H](CC(N)=O)NC(=O)[C@H](CC(N)=O)NC(=O)[C@H](CO)NC(=O)[C@H](CO)NC(=O)[C@H](Cc1c[nH]cn1)NC(=O)[C@@H](NC(=O)[C@H](CC(C)C)NC(=O)[C@H](Cc1ccccc1)NC(=O)[C@H](CC(N)=O)NC(=O)[C@H](C)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CCCNC(=N)N)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@@H](NC(=O)[C@H](C)NC(=O)[C@@H]1CSSC[C@H](NC(=O)[C@@H](N)CCCCN)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](C)C(=O)N[C@@H]([C@@H](C)O)C(=O)N1)[C@@H](C)O)C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)N[C@H](C(=O)N[C@@H](CC(N)=O)C(=O)N[C@H](C(=O)NCC(=O)N[C@@H](CO)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@H](C(=O)N[C@@H](Cc1ccc(O)cc1)C(N)=O)[C@@H](C)O)C(C)C)[C@@H](C)O |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 2 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 9.66 |
| Source | ChEMBL |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB01278 |
|---|---|
| Drug Name | Pramlintide |
| CAS Number | 151126-32-8 |
| Groups | approved investigational |
| ATC Codes | A10BX05 |
| Description | Pramlintide is a relatively new adjunct treatment for diabetes (both type 1 and 2), developed by Amylin Pharmaceuticals. It is derived from amylin, a hormone that is released into the bloodstream, in a similar pattern as insulin, after a meal. Like insulin, amylin is deficient in individuals with di... |
Categories: Alimentary Tract and Metabolism Amino Acids, Peptides, and Proteins Amylin Agonists Amylin Analog Amyloid Amyloidogenic Proteins Blood Glucose Lowering Agents Drugs Used in Diabetes Hormones Hormones, Hormone Substitutes, and Hormone Antagonists Hypoglycemia-Associated Agents Pancreatic Hormones Peptide Hormones Peptides Proteins
Cross-references: BindingDB: 50639975 ChEBI: 135922 CHEMBL2103758 ChemSpider: 44241191 D05595 PharmGKB: PA164781394 PubChem:46509048 RxCUI: 139953 Therapeutic Targets Database: DCL000936 Wikipedia: Pramlintide
Target Activities (2)
DrugBank Target Actions (5)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| O60894 | RAMP1 | Receptor activity-modifying protein 1 | agonist | targets |
| O60895 | O60895 | Receptor activity-modifying protein 2 | agonist | targets |
| O60896 | RAMP3 | Receptor activity-modifying protein 3 | agonist | targets |
| P30988 | CALCR | Calcitonin receptor | agonist | targets |
| P43220 | GLP1R | Glucagon-like peptide 1 receptor | agonist | targets |