Molecule Details
| InChIKey | RWYREGSYPCNZTL-UHFFFAOYSA-N |
|---|---|
| Compound Name | Cd564 |
| Canonical SMILES | CC1(C)CCC(C)(C)c2cc(C(=O)c3ccc4cc(C(=O)O)ccc4c3)ccc21 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 4 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 7.66 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB02741 |
|---|---|
| Drug Name | CD564 |
| CAS Number | nan |
| Groups | experimental |
| ATC Codes | nan |
| Description | nan |
Cross-references: BindingDB: 31886 CHEMBL309282 ChemSpider: 2506 PDB: 564 PubChem:2605 PubChem:46504721
Target Activities (4)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P10826 | RARB | Homo sapiens | Human | PF00104 PF00105 | 8.9 | Kd | ChEMBL;BindingDB |
| P13631 | RARG | Homo sapiens | Human | PF00104 PF00105 | 8.5 | Kd | ChEMBL;BindingDB |
| P10276 | RARA | Homo sapiens | Human | PF00104 PF00105 | 6.9 | Kd | ChEMBL;BindingDB |
| Q9NR63 | CYP26B1 | Homo sapiens | Human | PF00067 | 6.3 | IC50 | ChEMBL;BindingDB |
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P13631 | RARG | Retinoic acid receptor gamma | inhibitor | targets |