Molecule Details
| InChIKey | RSNPAKAFCAAMBH-UHFFFAOYSA-N |
|---|---|
| Compound Name | Avadomide |
| Canonical SMILES | Cc1nc2cccc(N)c2c(=O)n1C1CCC(=O)NC1=O |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 8 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 6.73 |
| Source | BindingDB;ChEMBL |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB14857 |
|---|---|
| Drug Name | Avadomide |
| CAS Number | 1015474-32-4 |
| Groups | investigational |
| ATC Codes | nan |
| Description | Avadomide is under investigation in clinical trial NCT02031419 (Novel Combinations of CC-122, CC-223, CC-292, and Rituximab in Diffuse Large B-cell Lymphoma and Follicular Lymphoma). |
Categories: Heterocyclic Compounds, Fused-Ring Piperidines Quinazolines
Cross-references: BindingDB: 76986 CHEMBL3989934 ChemSpider: 35521266
Target Activities (8)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P01375 | TNF | Homo sapiens | Human | PF00229 | 7.5 | IC50 | ChEMBL;BindingDB |
| P01584 | IL1B | Homo sapiens | Human | PF00340 PF02394 | 7.3 | IC50 | ChEMBL;BindingDB |
| P05231 | IL6 | Homo sapiens | Human | PF00489 | 7.2 | IC50 | BindingDB |
| Q14676 | MDC1 | Homo sapiens | Human | PF16589 PF00498 PF16770 | 7.2 | IC50 | BindingDB |
| P10147 | CCL3 | Homo sapiens | Human | PF00048 | 6.5 | IC50 | BindingDB |
| Q16531 | DDB1 | Homo sapiens | Human | PF10433 PF23726 PF03178 | 6.1 | IC50 | ChEMBL;BindingDB |
| Q96SW2 | CRBN | Homo sapiens | Human | PF02190 PF03226 | 6.1 | IC50 | ChEMBL |
| P04141 | CSF2 | Homo sapiens | Human | PF01109 | 6.0 | IC50 | BindingDB |
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| Q96SW2 | CRBN | Protein cereblon | modulator | targets |