Molecule Details
| InChIKey | QKGWPIOXQPHORR-WYYADCIBSA-N |
|---|---|
| Compound Name | Cortistatin(1-14) |
| Canonical SMILES | C[C@@H](O)[C@H](NC(=O)[C@H](CCCCN)NC(=O)[C@H](Cc1c[nH]c2ccccc12)NC(=O)[C@H](Cc1ccccc1)NC(=O)[C@H](Cc1ccccc1)NC(=O)[C@H](CC(N)=O)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CS)NC(=O)[C@@H]1CCCN1)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CO)C(=O)N[C@@H](CO)C(=O)N[C@@H](CS)C(=O)N[C@@H](CCCCN)C(=O)O |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 5 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 8.8 |
| Source | BindingDB |
2D Structure
Activity Profile
Target Activities (5)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P32745 | SSTR3 | Homo sapiens | Human | PF00001 | 9.1 | Ki | BindingDB |
| P30872 | SSTR1 | Homo sapiens | Human | PF00001 | 8.8 | Ki | BindingDB |
| P31391 | SSTR4 | Homo sapiens | Human | PF00001 | 8.8 | Ki | BindingDB |
| P35346 | SSTR5 | Homo sapiens | Human | PF00001 | 8.7 | Ki | BindingDB |
| P30874 | SSTR2 | Homo sapiens | Human | PF00001 | 8.6 | Ki | BindingDB |