Molecule Details
| InChIKey | PZTZIDQEPUDXDK-BSCHXCFNSA-N |
|---|---|
| Compound Name | methyl 2-[(2R,3R)-2-[(2R)-2-{2-[(2R)-2-[(2R,3S)-3-(benzyloxy)-2-{2-[(2R,3R)-2-[(2R)-2-[(2R)-2-{[(tert-butoxy)carbonyl]amino}-3-methylbutanamido]-3-methylbutanamido]-3-methylpentanamido]-2-methylpropanamido}butanamido]-3-methylbutanamido]-2-methylpropanamido}-3-methylbutanamido]-3-methylpentanamido]-2-methylpropanoate |
| Canonical SMILES | CC[C@@H](C)[C@@H](NC(=O)[C@H](NC(=O)[C@H](NC(=O)OC(C)(C)C)C(C)C)C(C)C)C(=O)NC(C)(C)C(=O)N[C@@H](C(=O)N[C@@H](C(=O)NC(C)(C)C(=O)N[C@@H](C(=O)N[C@@H](C(=O)NC(C)(C)C(=O)OC)[C@H](C)CC)C(C)C)C(C)C)[C@H](C)OCc1ccccc1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 6 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 7.6 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
Target Activities (6)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P49768 | PSEN1 | Homo sapiens | Human | PF01080 | 7.6 | IC50 | ChEMBL;BindingDB |
| P49810 | PSEN2 | Homo sapiens | Human | PF01080 | 7.6 | IC50 | ChEMBL |
| Q8WW43 | APH1B | Homo sapiens | Human | PF06105 | 7.6 | IC50 | ChEMBL |
| Q92542 | NCSTN | Homo sapiens | Human | PF18266 PF05450 | 7.6 | IC50 | ChEMBL |
| Q96BI3 | APH1A | Homo sapiens | Human | PF06105 | 7.6 | IC50 | ChEMBL |
| Q9NZ42 | PSENEN | Homo sapiens | Human | PF10251 | 7.6 | IC50 | ChEMBL |