Molecule Details
| InChIKey | PPJYSSNKSXAVDB-UHFFFAOYSA-N |
|---|---|
| Compound Name | Tetraiodothyroacetic acid |
| Canonical SMILES | O=C(O)Cc1cc(I)c(Oc2cc(I)c(O)c(I)c2)c(I)c1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 3 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 7.13 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB01751 |
|---|---|
| Drug Name | Tetraiodothyroacetic acid |
| CAS Number | 67-30-1 |
| Groups | experimental |
| ATC Codes | nan |
| Description | nan |
Categories: Amino Acids Amino Acids, Aromatic Amino Acids, Cyclic Amino Acids, Peptides, and Proteins Hormones Hormones, Hormone Substitutes, and Hormone Antagonists Thyroid Products
Cross-references: BindingDB: 398043 ChEBI: 131194 CHEMBL549748 ChemSpider: 58995 PDB: T4A PubChem:65552 PubChem:46508408 ZINC: ZINC000008681598
Target Activities (3)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P05106 | ITGB3 | Homo sapiens | Human | PF07974 PF23105 PF18372 PF08725 PF07965 PF00362 PF17205 | 7.2 | IC50 | ChEMBL;BindingDB |
| P06756 | ITGAV | Homo sapiens | Human | PF01839 PF08441 PF20805 PF20806 PF00357 | 7.2 | IC50 | ChEMBL |
| P37231 | PPARG | Homo sapiens | Human | PF00104 PF12577 PF00105 | 7.0 | Kd | ChEMBL;BindingDB |
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P02766 | TTR | Transthyretin | binder | carriers |