Molecule Details
| InChIKey | PDOQBOJDRPLBQU-QMMMGPOBSA-N |
|---|---|
| Compound Name | Azd-1480 |
| Canonical SMILES | Cc1cc(Nc2nc(N[C@@H](C)c3ncc(F)cn3)ncc2Cl)[nH]n1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 21 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 6.97 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB12588 |
|---|---|
| Drug Name | AZD-1480 |
| CAS Number | 935666-88-9 |
| Groups | investigational |
| ATC Codes | nan |
| Description | AZD1480 has been used in trials studying the treatment of Solid Malignancies, Post-Polycythaemia Vera, Primary Myelofibrosis (PMF), and Essential Thrombocythaemia Myelofibrosis. |
Categories: Janus Kinase 2, antagonists & inhibitors Janus Kinases, antagonists & inhibitors
Cross-references: BindingDB: 50335201 CHEMBL1231124 ChemSpider: 17592916 PDB: AZ5 PubChem:16659841 PubChem:347828808 ZINC: ZINC000058631551
Target Activities (21)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P23458 | JAK1 | Homo sapiens | Human | PF18379 PF18377 PF17887 PF07714 PF21990 | 9.7 | IC50 | ChEMBL;BindingDB |
| O60674 | JAK2 | Homo sapiens | Human | PF18379 PF18377 PF17887 PF07714 PF21990 | 9.2 | IC50 | ChEMBL;BindingDB |
| P29597 | TYK2 | Homo sapiens | Human | PF18379 PF18377 PF17887 PF07714 PF21990 | 8.7 | IC50 | ChEMBL;BindingDB |
| P04629 | NTRK1 | Homo sapiens | Human | PF13855 PF16920 PF07714 PF18613 | 8.5 | IC50 | ChEMBL;BindingDB |
| P42229 | STAT5A | Homo sapiens | Human | PF00017 PF01017 PF02864 PF02865 PF21354 | 7.5 | IC50 | ChEMBL;BindingDB |
| P40763 | STAT3 | Homo sapiens | Human | PF00017 PF01017 PF02864 PF02865 PF21354 | 7.4 | IC50 | ChEMBL;BindingDB |
| P52333 | JAK3 | Homo sapiens | Human | PF18379 PF18377 PF17887 PF07714 PF21990 | 7.2 | IC50 | ChEMBL;BindingDB |
| Q05397 | PTK2 | Homo sapiens | Human | PF21477 PF00373 PF18038 PF03623 PF07714 | 6.7 | Kd | ChEMBL |
| P07949 | RET | Homo sapiens | Human | PF00028 PF07714 PF17756 PF17812 PF17813 PF22540 | 6.6 | Kd | ChEMBL |
| O00444 | PLK4 | Homo sapiens | Human | PF00069 PF18190 PF18409 | 6.5 | Kd | ChEMBL |
| O14965 | AURKA | Homo sapiens | Human | PF00069 | 6.5 | Kd | ChEMBL |
| Q7RTN6 | STRADA | Homo sapiens | Human | PF00069 | 6.5 | Kd | ChEMBL |
| P16591 | FER | Homo sapiens | Human | PF00611 PF07714 PF00017 | 6.3 | Kd | ChEMBL |
| Q07912 | TNK2 | Homo sapiens | Human | PF09027 PF11555 PF07714 PF22931 PF14604 | 6.3 | Kd | ChEMBL |
| Q9H2G2 | SLK | Homo sapiens | Human | PF00069 PF12474 | 6.2 | Kd | ChEMBL |
| Q15831 | STK11 | Homo sapiens | Human | PF00069 | 6.2 | Kd | ChEMBL |
| O94804 | STK10 | Homo sapiens | Human | PF00069 PF12474 | 6.1 | Kd | ChEMBL |
| P11362 | FGFR1 | Homo sapiens | Human | PF07679 PF00047 PF07714 | 6.1 | Kd | ChEMBL |
| Q13043 | STK4 | Homo sapiens | Human | PF11629 PF00069 | 6.1 | Kd | ChEMBL |
| Q13188 | STK3 | Homo sapiens | Human | PF11629 PF00069 | 6.1 | Kd | ChEMBL |
| Q00526 | CDK3 | Homo sapiens | Human | PF00069 | 6.0 | Kd | ChEMBL |
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| O60674 | JAK2 | Tyrosine-protein kinase JAK2 | modulator | targets |