Molecule Details
| InChIKey | OQDPVLVUJFGPGQ-UHFFFAOYSA-N |
|---|---|
| Compound Name | Piribedil |
| Canonical SMILES | c1cnc(N2CCN(Cc3ccc4c(c3)OCO4)CC2)nc1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 9 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 6.65 |
| Source | BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB12478 |
|---|---|
| Drug Name | Piribedil |
| CAS Number | 3605-01-4 |
| Groups | investigational |
| ATC Codes | N04BC08 |
| Description | Piribedil has been investigated in Parkinson's Disease. |
Categories: Anti-Dyskinesia Agents Anti-Parkinson Agents (Dopamine Agonist) Anti-Parkinson Drugs Central Nervous System Agents Dopamine Agents Dopamine Agonists Nervous System Neurotransmitter Agents Nonergot-derivative Dopamine Receptor Agonists Piperazines
Cross-references: BindingDB: 85092 ChEBI: 92833 CHEMBL1371770 ChemSpider: 4684 PubChem:4850 PubChem:347828716 RxCUI: 8353 Wikipedia: Piribedil ZINC: ZINC000019537374
Target Activities (9)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P18825 | ADRA2C | Homo sapiens | Human | PF00001 | 7.2 | Ki | BindingDB |
| P08913 | ADRA2A | Homo sapiens | Human | PF00001 | 7.0 | Ki | BindingDB |
| P14416 | DRD2 | Homo sapiens | Human | PF00001 | 6.9 | Ki | BindingDB |
| P25100 | ADRA1D | Homo sapiens | Human | PF00001 | 6.7 | Ki | BindingDB |
| P35462 | DRD3 | Homo sapiens | Human | PF00001 | 6.6 | Ki | BindingDB |
| P18089 | ADRA2B | Homo sapiens | Human | PF00001 | 6.5 | Ki | BindingDB |
| P21917 | DRD4 | Homo sapiens | Human | PF00001 | 6.5 | Ki | BindingDB |
| P08908 | HTR1A | Homo sapiens | Human | PF00001 | 6.3 | Ki | BindingDB |
| P35348 | ADRA1A | Homo sapiens | Human | PF00001 | 6.1 | Ki | BindingDB |
DrugBank Target Actions (6)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P08908 | HTR1A | 5-hydroxytryptamine receptor 1A | agonist | targets |
| P14416 | DRD2 | D(2) dopamine receptor | agonist | targets |
| P35462 | DRD3 | D(3) dopamine receptor | agonist | targets |
| P18825 | ADRA2C | Alpha-2C adrenergic receptor | antagonist | targets |
| P21917 | DRD4 | D(4) dopamine receptor | antagonist | targets |
| P41595 | HTR2B | 5-hydroxytryptamine receptor 2B | antagonist | targets |