Molecule Details
| InChIKey | NWIUTZDMDHAVTP-KRWDZBQOSA-N |
|---|---|
| Compound Name | Levobetaxolol |
| Canonical SMILES | CC(C)NC[C@H](O)COc1ccc(CCOCC2CC2)cc1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 2 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 7.79 |
| Source | BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB09351 |
|---|---|
| Drug Name | Levobetaxolol |
| CAS Number | 93221-48-8 |
| Groups | approved |
| ATC Codes | nan |
| Description | Levobetaxolol is a beta-blocker used to lower the pressure in the eye to treat conditions such as glaucoma. It was marketed as a 0.5% ophthalmic solution of levobetaxolol hydrochloride under the trade name Betaxon but has been discontinued. |
Categories: Adrenergic Antagonists Adrenergic beta-Antagonists Agents causing hyperkalemia Bradycardia-Causing Agents Cytochrome P-450 CYP2D6 Substrates Cytochrome P-450 Substrates
Cross-references: BindingDB: 25752 ChEBI: 59254 CHEMBL1201274 ChemSpider: 54669 PubChem:60657 PubChem:310265224 RxCUI: 353497 Wikipedia: Levobetaxolol ZINC: ZINC000001530567