Molecule Details
| InChIKey | NHXLMOGPVYXJNR-HVEUVEBASA-N |
|---|---|
| Compound Name | SRIF-D-Trp8 |
| Canonical SMILES | CC(O)[C@@H]1NC(=O)[C@@H](CCCCN)NC(=O)[C@H](Cc2c[nH]c3ccccc23)NC(=O)[C@@H](Cc2ccccc2)NC(=O)[C@H](Cc2ccccc2)NC(=O)[C@@H](CC(N)=O)NC(=O)[C@H](CCCCN)NC(=O)[C@@H](NC(=O)CNC(=O)[C@H](C)N)CSSC[C@H](C(=O)O)NC(=O)[C@@H](CO)NC(=O)[C@H]([C@@H](C)O)NC(=O)[C@@H](Cc2ccccc2)NC1=O |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 5 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 9.36 |
| Source | BindingDB |
2D Structure
Activity Profile
Target Activities (5)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P35346 | SSTR5 | Homo sapiens | Human | PF00001 | 9.8 | Ki | BindingDB |
| P31391 | SSTR4 | Homo sapiens | Human | PF00001 | 9.6 | Ki | BindingDB |
| P32745 | SSTR3 | Homo sapiens | Human | PF00001 | 9.5 | Ki | BindingDB |
| P30874 | SSTR2 | Homo sapiens | Human | PF00001 | 9.2 | Ki | BindingDB |
| P30872 | SSTR1 | Homo sapiens | Human | PF00001 | 8.7 | Ki | BindingDB |