Molecule Details
| InChIKey | LPUDGHQMOAHMMF-JBACZVJFSA-N |
|---|---|
| Compound Name | Sampatrilat |
| Canonical SMILES | CS(=O)(=O)N[C@@H](CCCCN)C(=O)NC[C@H](CC1(C(=O)N[C@@H](Cc2ccc(O)cc2)C(=O)O)CCCC1)C(=O)O |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 3 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 8.14 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB21283 |
|---|---|
| Drug Name | Sampatrilat |
| CAS Number | 129981-36-8 |
| Groups | experimental |
| ATC Codes | nan |
| Description | Sampatrilat is a small molecule drug. Sampatrilat has a monoisotopic molecular weight of 584.25 Da. |
Categories: Agents Acting on the Renin-Angiotensin System Alkanes Alkanesulfonates Alkanesulfonic Acids Amino Acids Amino Acids, Aromatic Amino Acids, Cyclic Amino Acids, Peptides, and Proteins Angiotensin-Converting Enzyme Inhibitors Enzyme Inhibitors Hydrocarbons, Acyclic Protease Inhibitors Sulfonic Acids Sulfur Acids Sulfur Compounds Vasopeptidase Inhibitors
Cross-references: BindingDB: 50085452 CHEMBL42583 PDB: D0Z ZINC: ZINC000003914644
Target Activities (3)
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P08473 | MME | Neprilysin | modulator | targets |