Molecule Details
| InChIKey | KYRVNWMVYQXFEU-UHFFFAOYSA-N |
|---|---|
| Compound Name | Nocodazole |
| Canonical SMILES | COC(=O)Nc1nc2cc(C(=O)c3cccs3)ccc2[nH]1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 16 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 6.11 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB08313 |
|---|---|
| Drug Name | Nocodazole |
| CAS Number | 31430-18-9 |
| Groups | experimental |
| ATC Codes | nan |
| Description | Nocodazole is an antineoplastic agent which exerts its effect by depolymerizing microtubules. |
Categories: Antimitotic Agents Antineoplastic Agents Benzimidazoles Heterocyclic Compounds, Fused-Ring Mitosis Modulators Tubulin Modulators
Cross-references: BindingDB: 97233 ChEBI: 34892 CHEMBL9514 ChemSpider: 3979 C13719 D05197 PDB: NZO PubChem:4122 PubChem:99444784 Wikipedia: Nocodazole ZINC: ZINC000000056509
Target Activities (16)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P00519 | ABL1 | Homo sapiens | Human | PF08919 PF07714 PF00017 PF00018 | 6.2 | IC50 | ChEMBL;BindingDB |
| P04350 | TUBB4A | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| P07437 | TUBB | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| P0DPH7 | TUBA3C | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| P68363 | TUBA1B | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| P68366 | TUBA4A | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| P68371 | TUBB4B | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| Q13509 | TUBB3 | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| Q13885 | TUBB2A | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| Q3ZCM7 | TUBB8 | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| Q6PEY2 | TUBA3E | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| Q71U36 | TUBA1A | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| Q9BQE3 | TUBA1C | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| Q9BUF5 | TUBB6 | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| Q9BVA1 | TUBB2B | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
| Q9H4B7 | TUBB1 | Homo sapiens | Human | PF00091 PF03953 | 6.1 | IC50 | ChEMBL |
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| O60760 | HPGDS | Hematopoietic prostaglandin D synthase | binder | targets |