Molecule Details
| InChIKey | KJADKKWYZYXHBB-XBWDGYHZSA-N |
|---|---|
| Compound Name | Topiramate |
| Canonical SMILES | CC1(C)O[C@@H]2[C@@H](CO[C@@]3(COS(N)(=O)=O)OC(C)(C)O[C@@H]23)O1 |
| Clinical Status | Clinical Multi-Target |
| Targets (Human+Pathogen) | 15 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 7.31 |
| Source | BindingDB;ChEMBL;TTD_MultiTarget |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB00273 |
|---|---|
| Drug Name | Topiramate |
| CAS Number | 97240-79-4 |
| Groups | approved investigational |
| ATC Codes | A08AA51 N03AX11 |
| Description | Topiramate is a anti-epileptic drug used to manage seizures and prevent migraines.[A175249] It was initially approved by the FDA in 1996. In 2004, topiramate was approved for the prevention of migraine in adults.[A188309,L10544,L43478] Since 2012, the extended-release formulation has been approved i... |
Categories: Alimentary Tract and Metabolism Anti-Obesity Agents Anticonvulsants Antiobesity Preparations, Excl. Diet Products Carbohydrates Central Nervous System Agents Central Nervous System Depressants Centrally Acting Antiobesity Products Cytochrome P-450 CYP2C19 Inhibitors Cytochrome P-450 CYP2C19 inhibitors (strength unknown) Cytochrome P-450 CYP3A Inducers Cytochrome P-450 CYP3A4 Inducers Cytochrome P-450 CYP3A4 Inducers (strength unknown) Cytochrome P-450 CYP3A4 Inducers (weak) Cytochrome P-450 Enzyme Inducers Cytochrome P-450 Enzyme Inhibitors Decreased Central Nervous System Disorganized Electrical Activity Drugs that are Mainly Renally Excreted Enzyme Inducing Antiepileptic Drugs Hexoses Ketoses Miscellaneous Anticonvulsants Monosaccharides Nervous System Neuroprotective Agents P-glycoprotein substrates
Cross-references: BindingDB: 10887 ChEBI: 63631 CHEMBL220492 ChemSpider: 4447672 Drugs Product Database (DPD): 11384 C07502 D00537 PDB: TOR PharmGKB: PA451728 PubChem:5284627 PubChem:46508334 RxCUI: 38404 Therapeutic Targets Database: DAP000137 Wikipedia: Topiramate ZINC: ZINC000095616603
Target Activities (15)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P43166 | CA7 | Homo sapiens | Human | PF00194 | 9.1 | Ki | ChEMBL;BindingDB |
| O43570 | CA12 | Homo sapiens | Human | PF00194 | 8.4 | Ki | BindingDB |
| P18505 | GABRB1 | Homo sapiens | Human | PF02931 PF02932 | 8.3 | pIC50 | TTD_MultiTarget |
| P00918 | CA2 | Homo sapiens | Human | PF00194 | 8.0 | Ki | ChEMBL;BindingDB |
| Q9Y2D0 | CA5B | Homo sapiens | Human | PF00194 | 7.5 | Ki | ChEMBL;BindingDB |
| P23280 | CA6 | Homo sapiens | Human | PF00194 | 7.3 | Ki | ChEMBL;BindingDB |
| Q8N1Q1 | CA13 | Homo sapiens | Human | PF00194 | 7.3 | Ki | ChEMBL;BindingDB |
| Q16790 | CA9 | Homo sapiens | Human | PF00194 | 7.2 | Ki | ChEMBL;BindingDB |
| P35218 | CA5A | Homo sapiens | Human | PF00194 | 7.2 | Ki | ChEMBL;BindingDB |
| P00915 | CA1 | Homo sapiens | Human | PF00194 | 6.6 | Ki | ChEMBL;BindingDB |
| P53615 | NCE103 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Pathogen | PF00484 | 7.0 | Ki | ChEMBL;BindingDB |
| O24855 | cynT | Helicobacter pylori (strain ATCC 700392 / 26695) | Pathogen | PF00484 | 6.7 | Ki | ChEMBL;BindingDB |
| Q3I4V7 | CAN2 | Cryptococcus neoformans | Pathogen | PF00484 | 6.4 | Ki | ChEMBL;BindingDB |
| P9WPJ9 | mtcA2 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Pathogen | PF00484 | 6.3 | Ki | ChEMBL;BindingDB |
| P9WPJ7 | mtcA1 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Pathogen | PF00484 | 6.2 | Ki | ChEMBL;BindingDB |
DrugBank Target Actions (14)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P02768 | ALB | Albumin | binder | carriers |
| P08684 | CYP3A4 | Cytochrome P450 3A4 | inducer | enzymes |
| P33261 | CYP2C19 | Cytochrome P450 2C19 | inhibitor | enzymes |
| P14867 | GABRA1 | Gamma-aminobutyric acid receptor subunit alpha-1 | agonist | targets |
| P39086 | GRIK1 | Kainate receptors | antagonist | targets |
| Q13936 | CACNA1C | Voltage gated L-type calcium channel | antagonist | targets |
| Q15878 | CACNA1E | Voltage-dependent R-type calcium channel | antagonist | targets |
| P00915 | CA1 | Carbonic anhydrase 1 | inhibitor | targets |
| P00918 | CA2 | Carbonic anhydrase 2 | inhibitor | targets |
| P07451 | CA3 | Carbonic anhydrase 3 | inhibitor | targets |
| P22748 | CA4 | Carbonic anhydrase 4 | inhibitor | targets |
| P35498 | SCN1A | Voltage-gated sodium channel alpha subunit | inhibitor | targets |
| Q13131 | PRKAA1 | 5'-AMP-activated protein kinase | inducer | transporters |
| P08183 | ABCB1 | ATP-dependent translocase ABCB1 | substrate | transporters |