Molecule Details
| InChIKey | KAGLWQUWUNBAOO-KSZLIROESA-N |
|---|---|
| Compound Name | Efegatran |
| Canonical SMILES | CN[C@H](Cc1ccccc1)C(=O)N1CCC[C@H]1C(=O)N[C@H](C=O)CCCN=C(N)N |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 5 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 7.55 |
| Source | ChEMBL |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB21303 |
|---|---|
| Drug Name | Efegatran |
| CAS Number | 105806-65-3 |
| Groups | experimental |
| ATC Codes | nan |
| Description | Efegatran is a small molecule drug. Efegatran has a monoisotopic molecular weight of 416.25 Da. |
Categories: Amino Acids, Peptides, and Proteins Anticoagulants Antiplatelet agents Hematologic Agents Peptides
Cross-references: BindingDB: 50228863 CHEMBL273196 ZINC: ZINC000003777328
Target Activities (5)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P07477 | PRSS1 | Homo sapiens | Human | PF00089 | 8.1 | IC50 | ChEMBL |
| P00742 | F10 | Homo sapiens | Human | PF00008 PF14670 PF00594 PF00089 | 7.8 | IC50 | ChEMBL |
| P00734 | F2 | Homo sapiens | Human | PF00594 PF00051 PF09396 PF00089 | 7.8 | IC50 | ChEMBL |
| P00750 | PLAT | Homo sapiens | Human | PF00008 PF00039 PF00051 PF00089 | 7.5 | IC50 | ChEMBL |
| P00747 | PLG | Homo sapiens | Human | PF00051 PF00024 PF00089 | 6.6 | IC50 | ChEMBL |
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P00734 | F2 | Prothrombin | inhibitor | targets |