Molecule Details
| InChIKey | JJCFRYNCJDLXIK-UHFFFAOYSA-N |
|---|---|
| Compound Name | Cyproheptadine |
| Canonical SMILES | CN1CCC(=C2c3ccccc3C=Cc3ccccc32)CC1 |
| Clinical Status | Clinical Multi-Target |
| Targets (Human+Pathogen) | 25 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 7.31 |
| Source | ChEMBL;TTD_MultiTarget |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB00434 |
|---|---|
| Drug Name | Cyproheptadine |
| CAS Number | 129-03-3 |
| Groups | approved investigational |
| ATC Codes | R06AX02 |
| Description | Cyproheptadine is a potent competitive antagonist of both serotonin and histamine receptors.[L32474] It is used primarily to treat allergic symptoms, though it is perhaps more notable for its use in appetite stimulation[L32519] and its off-label use in the treatment of serotonin syndrome.[A231274] |
Categories: Agents producing tachycardia Agents that reduce seizure threshold Anti-Allergic Agents Anticholinergic Agents Antidepressive Agents Antihistamines for Systemic Use Antipruritics Benzocycloheptenes Central Nervous System Depressants Dermatologicals Dibenzocycloheptenes Drugs causing inadvertant photosensitivity Gastrointestinal Agents Histamine Agents Histamine Antagonists Histamine H1 Antagonists Miscellaneous Derivatives Muscarinic Antagonists Neurotransmitter Agents OCT1 inhibitors Photosensitizing Agents Piperidines Potential QTc-Prolonging Agents QTc Prolonging Agents Serotonin 5-HT2 Receptor Antagonists Serotonin 5-HT2A Receptor Antagonists Serotonin 5-HT2C Receptor Antagonists Serotonin Agents Serotonin Receptor Antagonists UGT1A3 substrates UGT1A4 substrates
Cross-references: BindingDB: 50017721 ChEBI: 4046 CHEMBL516 ChemSpider: 2810 Drugs Product Database (DPD): 10029 Guide to Pharmacology: 277 IUPHAR: 277 C06935 PDB: C7H PharmGKB: PA164749366 PubChem:2913 PubChem:46508613 RxCUI: 3013 Therapeutic Targets Database: DAP000103 Wikipedia: Cyproheptadine ZINC: ZINC000000968264
Target Activities (25)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P28223 | HTR2A | Homo sapiens | Human | PF00001 | 9.0 | Ki | ChEMBL |
| P35367 | HRH1 | Homo sapiens | Human | PF00001 | 8.9 | IC50 | ChEMBL |
| P28335 | HTR2C | Homo sapiens | Human | PF00001 | 8.6 | Ki | ChEMBL |
| P08912 | CHRM5 | Homo sapiens | Human | PF00001 | 8.5 | IC50 | ChEMBL |
| P08173 | CHRM4 | Homo sapiens | Human | PF00001 | 8.2 | IC50 | ChEMBL |
| P41595 | HTR2B | Homo sapiens | Human | PF00001 | 8.2 | Ki | ChEMBL |
| P11229 | CHRM1 | Homo sapiens | Human | PF00001 | 8.1 | IC50 | ChEMBL |
| P08172 | CHRM2 | Homo sapiens | Human | PF00001 | 7.7 | IC50 | ChEMBL |
| P20309 | CHRM3 | Homo sapiens | Human | PF00001 | 7.7 | IC50 | ChEMBL |
| P18089 | ADRA2B | Homo sapiens | Human | PF00001 | 7.6 | IC50 | ChEMBL |
| P35462 | DRD3 | Homo sapiens | Human | PF00001 | 7.6 | IC50 | ChEMBL |
| P35348 | ADRA1A | Homo sapiens | Human | PF00001 | 7.3 | pIC50 | TTD_MultiTarget |
| P25100 | ADRA1D | Homo sapiens | Human | PF00001 | 7.1 | IC50 | ChEMBL |
| P34969 | HTR7 | Homo sapiens | Human | PF00001 | 7.1 | Ki | ChEMBL |
| P14416 | DRD2 | Homo sapiens | Human | PF00001 | 7.0 | Ki | ChEMBL |
| P21728 | DRD1 | Homo sapiens | Human | PF00001 | 7.0 | IC50 | ChEMBL |
| P08913 | ADRA2A | Homo sapiens | Human | PF00001 | 6.8 | IC50 | ChEMBL |
| P18825 | ADRA2C | Homo sapiens | Human | PF00001 | 6.7 | Ki | ChEMBL |
| P50406 | HTR6 | Homo sapiens | Human | PF00001 | 6.7 | IC50 | ChEMBL |
| P25021 | HRH2 | Homo sapiens | Human | PF00001 | 6.7 | IC50 | ChEMBL |
| P23975 | SLC6A2 | Homo sapiens | Human | PF00209 | 6.2 | Ki | ChEMBL |
| P35498 | SCN1A | Homo sapiens | Human | PF00520 PF24609 PF06512 PF11933 | 6.0 | IC50 | ChEMBL |
| Q8WTS6 | SETD7 | Homo sapiens | Human | PF02493 PF00856 PF22648 | 6.0 | IC50 | ChEMBL |
| Q99250 | SCN2A | Homo sapiens | Human | PF00520 PF24609 PF06512 PF11933 | 6.0 | IC50 | ChEMBL |
| Q9NY46 | SCN3A | Homo sapiens | Human | PF00520 PF24609 PF06512 PF11933 | 6.0 | IC50 | ChEMBL |
DrugBank Target Actions (14)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P02768 | ALB | Albumin | binder | carriers |
| P22310 | P22310 | UDP-glucuronosyltransferase 1A4 | substrate | enzymes |
| P35503 | P35503 | UDP-glucuronosyltransferase 1A3 | substrate | enzymes |
| P36537 | P36537 | UDP-glucuronosyltransferase 2B10 | substrate | enzymes |
| P08172 | CHRM2 | Muscarinic acetylcholine receptor M2 | antagonist | targets |
| P11229 | CHRM1 | Muscarinic acetylcholine receptor M1 | antagonist | targets |
| P20309 | CHRM3 | Muscarinic acetylcholine receptor M3 | antagonist | targets |
| P25021 | HRH2 | Histamine H2 receptor | antagonist | targets |
| P28223 | HTR2A | 5-hydroxytryptamine receptor 2A | antagonist | targets |
| P28335 | HTR2C | 5-hydroxytryptamine receptor 2C | antagonist | targets |
| P34969 | HTR7 | 5-hydroxytryptamine receptor 7 | antagonist | targets |
| P35367 | HRH1 | Histamine H1 receptor | antagonist | targets |
| P41595 | HTR2B | 5-hydroxytryptamine receptor 2B | antagonist | targets |
| O15245 | SLC22A1 | Solute carrier family 22 member 1 | inhibitor | transporters |