Molecule Details
| InChIKey | IYRMWMYZSQPJKC-UHFFFAOYSA-N |
|---|---|
| Compound Name | Kaempferol |
| Canonical SMILES | O=c1c(O)c(-c2ccc(O)cc2)oc2cc(O)cc(O)c12 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 14 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 6.66 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB01852 |
|---|---|
| Drug Name | Kaempherol |
| CAS Number | 520-18-3 |
| Groups | experimental |
| ATC Codes | nan |
| Description | nan |
Cross-references: BindingDB: 7462 ChEBI: 28499 CHEMBL150 ChemSpider: 4444395 C05903 PDB: KMP PubChem:5280863 PubChem:46507811 Wikipedia: Kaempferol ZINC: ZINC000003869768
Target Activities (14)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P43166 | CA7 | Homo sapiens | Human | PF00194 | 7.6 | Ki | ChEMBL;BindingDB |
| P35869 | AHR | Homo sapiens | Human | PF00010 PF00989 PF08447 | 7.5 | IC50 | ChEMBL;BindingDB |
| Q16678 | CYP1B1 | Homo sapiens | Human | PF00067 | 7.3 | IC50 | ChEMBL;BindingDB |
| Q9NZ45 | CISD1 | Homo sapiens | Human | PF10660 PF09360 | 6.9 | Ki | ChEMBL;BindingDB |
| O43570 | CA12 | Homo sapiens | Human | PF00194 | 6.8 | Ki | ChEMBL;BindingDB |
| P19784 | CSNK2A2 | Homo sapiens | Human | PF00069 | 6.5 | IC50 | ChEMBL |
| P67870 | CSNK2B | Homo sapiens | Human | PF01214 | 6.5 | IC50 | ChEMBL |
| P68400 | CSNK2A1 | Homo sapiens | Human | PF00069 | 6.5 | IC50 | ChEMBL |
| P37059 | HSD17B2 | Homo sapiens | Human | PF00106 | 6.4 | IC50 | ChEMBL;BindingDB |
| Q8NEV1 | CSNK2A3 | Homo sapiens | Human | PF00069 | 6.4 | IC50 | ChEMBL;BindingDB |
| P27487 | DPP4 | Homo sapiens | Human | PF00930 PF00326 | 6.3 | IC50 | ChEMBL;BindingDB |
| P04798 | CYP1A1 | Homo sapiens | Human | PF00067 | 6.2 | IC50 | ChEMBL;BindingDB |
| P05177 | CYP1A2 | Homo sapiens | Human | PF00067 | 6.1 | IC50 | ChEMBL;BindingDB |
| P14679 | TYR | Homo sapiens | Human | PF00264 | 6.0 | IC50 | ChEMBL;BindingDB |
DrugBank Target Actions (8)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| Q6NUS8 | Q6NUS8 | UDP-glucuronosyltransferase 3A1 | binder | targets |
| P09917 | ALOX5 | Polyunsaturated fatty acid 5-lipoxygenase | inhibitor | targets |
| P10275 | AR | Androgen receptor | inhibitor | targets |
| P14061 | HSD17B1 | 17-beta-hydroxysteroid dehydrogenase type 1 | inhibitor | targets |
| P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | inhibitor | targets |
| P16050 | ALOX15 | Polyunsaturated fatty acid lipoxygenase ALOX15 | inhibitor | targets |
| Q04760 | GLO1 | Lactoylglutathione lyase | inhibitor | targets |
| Q16678 | CYP1B1 | Cytochrome P450 1B1 | inhibitor | targets |