Molecule Details
| InChIKey | IAYGCINLNONXHY-LBPRGKRZSA-N |
|---|---|
| Compound Name | Azd7762 |
| Canonical SMILES | NC(=O)Nc1cc(-c2cccc(F)c2)sc1C(=O)N[C@H]1CCCNC1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 50 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 6.7 |
| Source | BindingDB;ChEMBL |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB12242 |
|---|---|
| Drug Name | AZD-7762 |
| CAS Number | 860352-01-8 |
| Groups | investigational |
| ATC Codes | nan |
| Description | AZD7762 has been investigated for the treatment of Cancer, Solid Tumors, and Advanced Solid Malignancies. |
Categories: Amides Sulfur Compounds
Cross-references: BindingDB: 50389803 ChEBI: 131156 CHEMBL2041933 ChemSpider: 9327775 PDB: YDJ PubChem:11152667 PubChem:347828520 ZINC: ZINC000033359230
Target Activities (50)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| O14757 | CHEK1 | Homo sapiens | Human | PF00069 | 8.3 | IC50 | ChEMBL;BindingDB |
| Q9H0K1 | SIK2 | Homo sapiens | Human | PF00069 PF23312 | 8.2 | Kd | ChEMBL |
| P07949 | RET | Homo sapiens | Human | PF00028 PF07714 PF17756 PF17812 PF17813 PF22540 | 7.6 | Kd | ChEMBL |
| O95819 | MAP4K4 | Homo sapiens | Human | PF00780 PF00069 | 7.5 | Kd | ChEMBL |
| Q9Y2K2 | SIK3 | Homo sapiens | Human | PF00069 PF23312 | 7.4 | Kd | ChEMBL |
| Q12851 | MAP4K2 | Homo sapiens | Human | PF00780 PF00069 | 7.3 | Kd | ChEMBL |
| Q2M2I8 | AAK1 | Homo sapiens | Human | PF00069 | 7.3 | Kd | ChEMBL |
| Q13043 | STK4 | Homo sapiens | Human | PF11629 PF00069 | 7.2 | Kd | ChEMBL |
| Q16584 | MAP3K11 | Homo sapiens | Human | PF07714 PF14604 | 7.1 | Kd | ChEMBL |
| Q92918 | MAP4K1 | Homo sapiens | Human | PF00780 PF00069 | 7.1 | Kd | ChEMBL |
| P11274 | BCR | Homo sapiens | Human | PF09036 PF00168 PF19057 PF00620 PF00621 | 7.1 | Kd | ChEMBL |
| P16591 | FER | Homo sapiens | Human | PF00611 PF07714 PF00017 | 7.1 | Kd | ChEMBL |
| Q13188 | STK3 | Homo sapiens | Human | PF11629 PF00069 | 7.1 | Kd | ChEMBL |
| Q9UKE5 | TNIK | Homo sapiens | Human | PF00780 PF00069 | 7.0 | Kd | ChEMBL |
| P08631 | HCK | Homo sapiens | Human | PF07714 PF00017 PF00018 | 7.0 | Kd | ChEMBL |
| P12931 | SRC | Homo sapiens | Human | PF07714 PF00017 PF00018 | 7.0 | Kd | ChEMBL |
| O75385 | ULK1 | Homo sapiens | Human | PF12063 PF21127 PF00069 | 6.9 | Kd | ChEMBL |
| Q6ZSR9 | Homo sapiens | Human | PF15282 | 6.9 | Kd | ChEMBL | |
| Q00526 | CDK3 | Homo sapiens | Human | PF00069 | 6.9 | Kd | ChEMBL |
| Q13163 | MAP2K5 | Homo sapiens | Human | PF00564 PF00069 | 6.8 | Kd | ChEMBL |
| O96013 | PAK4 | Homo sapiens | Human | PF00786 PF00069 | 6.8 | Kd | ChEMBL |
| Q9NSY1 | BMP2K | Homo sapiens | Human | PF15282 PF00069 | 6.7 | Kd | ChEMBL |
| Q9Y4K4 | MAP4K5 | Homo sapiens | Human | PF00780 PF00069 | 6.7 | Kd | ChEMBL |
| O14976 | GAK | Homo sapiens | Human | PF00069 PF10409 | 6.7 | Kd | ChEMBL |
| Q13705 | ACVR2B | Homo sapiens | Human | PF01064 PF00069 | 6.6 | Kd | ChEMBL |
| P06241 | FYN | Homo sapiens | Human | PF07714 PF00017 PF00018 | 6.5 | Kd | ChEMBL |
| Q9NWZ3 | IRAK4 | Homo sapiens | Human | PF07714 | 6.5 | Kd | ChEMBL |
| P07332 | FES | Homo sapiens | Human | PF00611 PF07714 PF00017 | 6.5 | Kd | ChEMBL |
| P41240 | CSK | Homo sapiens | Human | PF07714 PF00017 PF00018 | 6.5 | Kd | ChEMBL |
| P27448 | MARK3 | Homo sapiens | Human | PF02149 PF00069 PF00627 | 6.5 | Kd | ChEMBL |
| O94804 | STK10 | Homo sapiens | Human | PF00069 PF12474 | 6.4 | Kd | ChEMBL |
| Q8IVH8 | MAP4K3 | Homo sapiens | Human | PF00780 PF00069 | 6.4 | Kd | ChEMBL |
| P07947 | YES1 | Homo sapiens | Human | PF07714 PF00017 PF00018 | 6.4 | Kd | ChEMBL |
| Q7KZI7 | MARK2 | Homo sapiens | Human | PF02149 PF00069 PF00627 | 6.4 | Kd | ChEMBL |
| P07948 | LYN | Homo sapiens | Human | PF07714 PF00017 PF00018 | 6.3 | Kd | ChEMBL |
| Q96L34 | MARK4 | Homo sapiens | Human | PF02149 PF00069 PF00627 | 6.3 | Kd | ChEMBL |
| P09619 | PDGFRB | Homo sapiens | Human | PF00047 PF13927 PF25305 PF07714 | 6.3 | Kd | ChEMBL |
| P54619 | PRKAG1 | Homo sapiens | Human | PF00571 | 6.2 | Kd | ChEMBL |
| Q14289 | PTK2B | Homo sapiens | Human | PF21477 PF00373 PF18038 PF03623 PF07714 | 6.2 | Kd | ChEMBL |
| P00519 | ABL1 | Homo sapiens | Human | PF08919 PF07714 PF00017 PF00018 | 6.2 | Kd | ChEMBL |
| O75460 | ERN1 | Homo sapiens | Human | PF00069 PF06479 | 6.2 | IC50 | BindingDB |
| Q96GD4 | AURKB | Homo sapiens | Human | PF00069 | 6.2 | Kd | ChEMBL |
| O00444 | PLK4 | Homo sapiens | Human | PF00069 PF18190 PF18409 | 6.1 | Kd | ChEMBL |
| Q13131 | PRKAA1 | Homo sapiens | Human | PF16579 PF21147 PF00069 | 6.1 | Kd | ChEMBL |
| P00533 | EGFR | Homo sapiens | Human | PF00757 PF14843 PF07714 PF01030 PF21314 | 6.1 | Kd | ChEMBL |
| O75676 | RPS6KA4 | Homo sapiens | Human | PF00069 PF00433 | 6.1 | Kd | ChEMBL |
| P42684 | ABL2 | Homo sapiens | Human | PF08919 PF07714 PF00017 PF00018 | 6.0 | Kd | ChEMBL |
| Q9UGJ0 | PRKAG2 | Homo sapiens | Human | PF00571 | 6.0 | Kd | ChEMBL |
| Q05655 | PRKCD | Homo sapiens | Human | PF00130 PF21494 PF00069 PF00433 | 6.0 | Kd | ChEMBL |
| Q05397 | PTK2 | Homo sapiens | Human | PF21477 PF00373 PF18038 PF03623 PF07714 | 6.0 | Kd | ChEMBL |
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| O14757 | CHEK1 | Serine/threonine-protein kinase Chk1 | inhibitor | targets |