Molecule Details
| InChIKey | IAKHMKGGTNLKSZ-INIZCTEOSA-N |
|---|---|
| Compound Name | Colchicine |
| Canonical SMILES | COc1cc2c(c(OC)c1OC)-c1ccc(OC)c(=O)cc1[C@@H](NC(C)=O)CC2 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 16 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 6.73 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB01394 |
|---|---|
| Drug Name | Colchicine |
| CAS Number | 64-86-8 |
| Groups | approved investigational |
| ATC Codes | M04AC51 M04AC01 |
| Description | Colchicine is an alkaloid drug derived from a plant belonging to the Lily family, known as _Colchicum autumnale_, or "autumn crocus."[A183611] Its use was first approved by the FDA in 1961.[L8192] Colchicine is used in the treatment of gout flares and Familial Mediterranean fever,[L8138] and prevent... |
Categories: Agents Causing Muscle Toxicity Alkaloids Antigout Preparations Antimitotic Agents Cytochrome P-450 CYP2B6 Inhibitors Cytochrome P-450 CYP2B6 Inhibitors (strength unknown) Cytochrome P-450 CYP2C8 Inhibitors Cytochrome P-450 CYP2C8 Inhibitors (strength unknown) Cytochrome P-450 CYP2E1 Inducers Cytochrome P-450 CYP2E1 Inducers (strength unknown) Cytochrome P-450 CYP3A Inhibitors Cytochrome P-450 CYP3A Substrates Cytochrome P-450 CYP3A4 Inhibitors Cytochrome P-450 CYP3A4 Inhibitors (strength unknown) Cytochrome P-450 CYP3A4 Substrates Cytochrome P-450 Enzyme Inducers Cytochrome P-450 Enzyme Inhibitors Cytochrome P-450 Substrates Drugs that are Mainly Renally Excreted Experimental Unapproved Treatments for COVID-19 Mitosis Modulators Musculo-Skeletal System P-glycoprotein inducers P-glycoprotein substrates Preparations With No Effect on Uric Acid Metabolism Tubulin Modulators
Cross-references: BindingDB: 50014846 ChEBI: 27882 CHEMBL107 ChemSpider: 5933 Drugs Product Database (DPD): 6760 Guide to Pharmacology: 2367 IUPHAR: 2367 C07592 D00570 PDB: LOC PharmGKB: PA449092 PubChem:2833 PubChem:46505639 RxCUI: 2683 Therapeutic Targets Database: DAP001254 Wikipedia: Colchicine ZINC: ZINC000000621853
Target Activities (16)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| O75751 | SLC22A3 | Homo sapiens | Human | PF07690 | 6.9 | Ki | ChEMBL;BindingDB |
| P04350 | TUBB4A | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| P07437 | TUBB | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| P0DPH7 | TUBA3C | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| P68363 | TUBA1B | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| P68366 | TUBA4A | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| P68371 | TUBB4B | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| Q13509 | TUBB3 | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| Q13885 | TUBB2A | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| Q3ZCM7 | TUBB8 | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| Q6PEY2 | TUBA3E | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| Q71U36 | TUBA1A | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| Q9BQE3 | TUBA1C | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| Q9BUF5 | TUBB6 | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| Q9BVA1 | TUBB2B | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
| Q9H4B7 | TUBB1 | Homo sapiens | Human | PF00091 PF03953 | 6.7 | IC50 | ChEMBL |
DrugBank Target Actions (10)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P02768 | ALB | Albumin | binder | carriers |
| P05181 | CYP2E1 | Cytochrome P450 2E1 | inducer | enzymes |
| P08684 | CYP3A4 | Cytochrome P450 3A4 | inhibitor | enzymes |
| P10632 | CYP2C8 | Cytochrome P450 2C8 | inhibitor | enzymes |
| P20813 | CYP2B6 | Cytochrome P450 2B6 | inhibitor | enzymes |
| P08684 | CYP3A4 | Cytochrome P450 3A4 | substrate | enzymes |
| P07437 | TUBB | Tubulin beta chain | binder | targets |
| P07437 | TUBB | Tubulin beta chain | inhibitor | targets |
| P08183 | ABCB1 | ATP-dependent translocase ABCB1 | inducer | transporters |
| P08183 | ABCB1 | ATP-dependent translocase ABCB1 | substrate | transporters |