Molecule Details
| InChIKey | HZZZZODVDSHQRG-UHFFFAOYSA-N |
|---|---|
| Compound Name | RS-102221 |
| Canonical SMILES | COc1cc(OC)c(C(=O)CCCCN2CCC3(CC2)NC(=O)NC3=O)cc1NS(=O)(=O)c1ccc(C(F)(F)F)cc1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 3 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 7.17 |
| Source | BindingDB;ChEMBL |
2D Structure
Activity Profile