Molecule Details
| InChIKey | HWHLPVGTWGOCJO-UHFFFAOYSA-N |
|---|---|
| Compound Name | Trihexyphenidyl |
| Canonical SMILES | OC(CCN1CCCCC1)(c1ccccc1)C1CCCCC1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 6 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 8.0 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB00376 |
|---|---|
| Drug Name | Trihexyphenidyl |
| CAS Number | 144-11-6 |
| Groups | approved investigational |
| ATC Codes | N04AA01 |
| Description | Trihexyphenidyl is a centrally acting muscarinic antagonist used for treatment of parkinsonism and drug-induced extrapyramidal disorders.[L31773,L31778] Its discovery was published in 1949 in a study looking for drugs with antispasmodic activity.[A229103] Trihexyphenidyl is rarely used in the treatm... |
Categories: Agents producing tachycardia Anti-Dyskinesia Agents Anti-Parkinson Drugs Anticholinergic Agents Central Nervous System Agents Cholinergic Agents Muscarinic Antagonists Nervous System Neurotransmitter Agents Piperidines Tertiary Amines
Cross-references: BindingDB: 81462 ChEBI: 9720 CHEMBL1490 ChemSpider: 5371 Drugs Product Database (DPD): 9845 C07171 D08638 PharmGKB: PA164747026 PubChem:5572 PubChem:46507717 RxCUI: 10811 Therapeutic Targets Database: DAP001532 Wikipedia: Trihexyphenidyl
Target Activities (6)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P11229 | CHRM1 | Homo sapiens | Human | PF00001 | 8.9 | Ki | ChEMBL;BindingDB |
| P08173 | CHRM4 | Homo sapiens | Human | PF00001 | 8.3 | Ki | ChEMBL;BindingDB |
| P20309 | CHRM3 | Homo sapiens | Human | PF00001 | 8.0 | IC50 | ChEMBL;BindingDB |
| P08912 | CHRM5 | Homo sapiens | Human | PF00001 | 8.0 | Ki | ChEMBL;BindingDB |
| P08172 | CHRM2 | Homo sapiens | Human | PF00001 | 7.7 | Ki | ChEMBL;BindingDB |
| Q99720 | SIGMAR1 | Homo sapiens | Human | PF04622 | 7.2 | IC50 | ChEMBL |
DrugBank Target Actions (7)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P02768 | ALB | Albumin | binder | carriers |
| P13945 | ADRB3 | Beta-3 adrenergic receptor | agonist | targets |
| P08172 | CHRM2 | Muscarinic acetylcholine receptor M2 | antagonist | targets |
| P08173 | CHRM4 | Muscarinic acetylcholine receptor M4 | antagonist | targets |
| P08912 | CHRM5 | Muscarinic acetylcholine receptor M5 | antagonist | targets |
| P11229 | CHRM1 | Muscarinic acetylcholine receptor M1 | antagonist | targets |
| P20309 | CHRM3 | Muscarinic acetylcholine receptor M3 | antagonist | targets |