Molecule Details
| InChIKey | FPJWHNYXMIMBBV-SOSMPDDTSA-N |
|---|---|
| Compound Name | (2S)-N-[(5S,8R)-1,12-diamino-8-[[(2S)-6-amino-1-[[(2S)-1-[[(2S)-6-amino-1-[[(2S)-1-[[2-[(2-amino-2-oxoethyl)amino]-2-oxoethyl]amino]-3-methyl-1-oxobutan-2-yl]amino]-1-oxohexan-2-yl]amino]-5-(diaminomethylideneamino)-1-oxopentan-2-yl]amino]-1-oxohexan-2-yl]carbamoyl]-6-oxododecan-5-yl]-1-[2-[[2-[4-[1-[4-[1-[7-(hydroxyamino)-7-oxoheptyl]triazol-4-yl]phenyl]triazol-4-yl]butanoylamino]acetyl]amino]acetyl]pyrrolidine-2-carboxamide |
| Canonical SMILES | CC(C)[C@H](NC(=O)[C@H](CCCCN)NC(=O)[C@H](CCCNC(=N)N)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CCCCN)CC(=O)[C@H](CCCCN)NC(=O)[C@@H]1CCCN1C(=O)CNC(=O)CNC(=O)CCCc1cn(-c2ccc(-c3cn(CCCCCCC(=O)NO)nn3)cc2)nn1)C(=O)NCC(=O)NCC(N)=O |
| Clinical Status | Clinical Multi-Target |
| Targets (Human+Pathogen) | 4 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 7.21 |
| Source | ChEMBL;TTD_MultiTarget |
2D Structure
Activity Profile
Target Activities (4)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| Q13547 | HDAC1 | Homo sapiens | Human | PF00850 | 7.8 | pIC50 | TTD_MultiTarget |
| Q92769 | HDAC2 | Homo sapiens | Human | PF00850 | 7.8 | IC50 | ChEMBL |
| Q02161 | RHD | Homo sapiens | Human | PF00909 | 7.0 | pIC50 | TTD_MultiTarget |
| Q9UBN7 | HDAC6 | Homo sapiens | Human | PF00850 PF02148 | 6.1 | IC50 | ChEMBL |