Molecule Details
| InChIKey | FASDKYOPVNHBLU-ZETCQYMHSA-N |
|---|---|
| Compound Name | Pramipexole |
| Canonical SMILES | CCCN[C@H]1CCc2nc(N)sc2C1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 9 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 7.81 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB00413 |
|---|---|
| Drug Name | Pramipexole |
| CAS Number | 104632-26-0 |
| Groups | approved investigational |
| ATC Codes | N04BC05 |
| Description | Pramipexole is a drug used to treat the symptoms of Parkinson's Disease (PD). It is a _non-ergot dopamine agonist_ drug that is efficacious in treating various Parkinson's symptoms such as tremor, rigidity, and bradykinesia (slow movement) [A176867]. It was first approved by the FDA in 1997 [L5882].... |
Categories: Anti-Dyskinesia Agents Anti-Parkinson Agents (Dopamine Agonist) Anti-Parkinson Drugs Antioxidants Benzothiazoles Biological Factors Central Nervous System Agents Dopamine Agents Dopamine Agonists Drugs that are Mainly Renally Excreted Heterocyclic Compounds, Fused-Ring Hypotensive Agents Nervous System Neurotransmitter Agents Nonergot-derivative Dopamine Receptor Agonists OCT1 substrates OCT2 Substrates Restless Legs Syndrome Sulfur Compounds Thiazoles
Cross-references: BindingDB: 50116766 ChEBI: 8356 CHEMBL301265 ChemSpider: 106770 Drugs Product Database (DPD): 11733 Guide to Pharmacology: 953 IUPHAR: 953 D00559 PDB: G6L PharmGKB: PA164742949 PubChem:119570 PubChem:46505897 RxCUI: 746741 Therapeutic Targets Database: DAP000019 Wikipedia: Pramipexole ZINC: ZINC000003781664
Target Activities (9)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P35462 | DRD3 | Homo sapiens | Human | PF00001 | 8.9 | Ki | ChEMBL;BindingDB |
| P35367 | HRH1 | Homo sapiens | Human | PF00001 | 8.3 | Kd | ChEMBL |
| P21917 | DRD4 | Homo sapiens | Human | PF00001 | 8.1 | Ki | ChEMBL;BindingDB |
| P25021 | HRH2 | Homo sapiens | Human | PF00001 | 7.9 | Kd | ChEMBL |
| Q9H3N8 | HRH4 | Homo sapiens | Human | PF00001 | 7.8 | Kd | ChEMBL |
| P14416 | DRD2 | Homo sapiens | Human | PF00001 | 7.7 | Ki | ChEMBL;BindingDB |
| P18825 | ADRA2C | Homo sapiens | Human | PF00001 | 7.3 | Ki | ChEMBL;BindingDB |
| P18089 | ADRA2B | Homo sapiens | Human | PF00001 | 7.2 | Ki | ChEMBL;BindingDB |
| P08913 | ADRA2A | Homo sapiens | Human | PF00001 | 7.1 | Ki | ChEMBL;BindingDB |
DrugBank Target Actions (8)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P08908 | HTR1A | 5-hydroxytryptamine receptor 1A | agonist | targets |
| P08913 | ADRA2A | Alpha-2A adrenergic receptor | agonist | targets |
| P14416 | DRD2 | D(2) dopamine receptor | agonist | targets |
| P21917 | DRD4 | D(4) dopamine receptor | agonist | targets |
| P35462 | DRD3 | D(3) dopamine receptor | agonist | targets |
| O75751 | SLC22A3 | Solute carrier family 22 member 3 | binder | transporters |
| O15244 | SLC22A2 | Solute carrier family 22 member 2 | substrate | transporters |
| O15245 | SLC22A1 | Solute carrier family 22 member 1 | substrate | transporters |