Molecule Details
InChIKeyDCSUBABJRXZOMT-UHFFFAOYSA-N
Compound NameCisapride (USP/INN)
Canonical SMILESCOc1cc(N)c(Cl)cc1C(=O)NC1CCN(CCCOc2ccc(F)cc2)CC1OC
Clinical Status Data-mined Candidate
Targets (Human+Pathogen)24
Pfam Stratification Cross-Family
Avg pChEMBL6.86
SourceChEMBL;BindingDB
2D Structure
2D structure
Activity Profile
Target Activities (24)
Target Gene Organism Category Pfam pChEMBL Type Source
P28223 HTR2A Homo sapiens Human PF00001 8.2 IC50 ChEMBL;BindingDB
P35348 ADRA1A Homo sapiens Human PF00001 7.5 IC50 ChEMBL;BindingDB
P35368 ADRA1B Homo sapiens Human PF00001 7.5 IC50 ChEMBL
Q12809 KCNH2 Homo sapiens Human PF00027 PF00520 PF13426 7.4 IC50 ChEMBL;BindingDB
P41595 HTR2B Homo sapiens Human PF00001 7.3 IC50 ChEMBL;BindingDB
P25100 ADRA1D Homo sapiens Human PF00001 7.3 IC50 ChEMBL
Q13639 HTR4 Homo sapiens Human PF00001 7.2 Ki ChEMBL;BindingDB
P10635 CYP2D6 Homo sapiens Human PF00067 7.2 IC50 ChEMBL
P35462 DRD3 Homo sapiens Human PF00001 7.1 IC50 ChEMBL
A5X5Y0 HTR3E Homo sapiens Human PF02931 PF02932 7.0 Kd ChEMBL
O95264 HTR3B Homo sapiens Human PF02931 PF02932 7.0 Kd ChEMBL
Q70Z44 HTR3D Homo sapiens Human PF02931 PF02932 7.0 Kd ChEMBL
Q8WXA8 HTR3C Homo sapiens Human PF02931 PF02932 7.0 Kd ChEMBL
P46098 HTR3A Homo sapiens Human PF02931 PF02932 6.8 Kd ChEMBL;BindingDB
P14416 DRD2 Homo sapiens Human PF00001 6.6 IC50 ChEMBL;BindingDB
P31645 SLC6A4 Homo sapiens Human PF03491 PF00209 6.6 IC50 ChEMBL
P18825 ADRA2C Homo sapiens Human PF00001 6.5 IC50 ChEMBL
P08684 CYP3A4 Homo sapiens Human PF00067 6.5 IC50 ChEMBL
P28335 HTR2C Homo sapiens Human PF00001 6.4 IC50 ChEMBL;BindingDB
P18089 ADRA2B Homo sapiens Human PF00001 6.3 Ki ChEMBL
Q99720 SIGMAR1 Homo sapiens Human PF04622 6.2 IC50 ChEMBL
P08913 ADRA2A Homo sapiens Human PF00001 6.2 Ki ChEMBL
P08908 HTR1A Homo sapiens Human PF00001 6.1 Ki ChEMBL
P34969 HTR7 Homo sapiens Human PF00001 6.0 Ki ChEMBL