Molecule Details
| InChIKey | CYQFCXCEBYINGO-UHFFFAOYSA-N |
|---|---|
| Compound Name | 6,6,9-Trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo(c)chromen-1-ol |
| Canonical SMILES | CCCCCc1cc(O)c2c(c1)OC(C)(C)C1CCC(C)=CC21 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 2 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 7.75 |
| Source | BindingDB |
2D Structure
Activity Profile