Molecule Details
| InChIKey | CTLOSZHDGZLOQE-UHFFFAOYSA-N |
|---|---|
| Canonical SMILES | COc1cccc2[nH]c3c4c(c5c(c3c12)C(=O)N(CN1CCN(C)CC1)C5=O)CCC4 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 2 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 7.96 |
| Source | ChEMBL |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB14882 |
|---|---|
| Drug Name | CEP-9722 |
| CAS Number | 916574-83-9 |
| Groups | investigational |
| ATC Codes | nan |
| Description | CEP-9722 is under investigation in clinical trial NCT01345357 (Study of CEP-9722 in Combination With Gemcitabine and Cisplatin in Patients With Advanced Solid Tumors or Mantle Cell Lymphoma). |
Categories: Acids, Carbocyclic Heterocyclic Compounds, Fused-Ring Imides Indoles Isoindoles Phthalic Acids
Cross-references: ChemSpider: 64853657