Molecule Details
InChIKeyBRZYSWJRSDMWLG-DJWUNRQOSA-N
Compound NameGeneticin
Canonical SMILESCN[C@@H]1[C@@H](O)[C@@H](O[C@@H]2[C@@H](O)[C@H](O[C@H]3O[C@H]([C@@H](C)O)[C@@H](O)[C@H](O)[C@H]3N)[C@@H](N)C[C@H]2N)OC[C@]1(C)O
Clinical Status Data-mined Candidate
Targets (Human+Pathogen)55
Pfam Stratification Cross-Family
Avg pChEMBL8.05
SourceChEMBL
2D Structure
2D structure
Activity Profile
DrugBank Annotations
DrugBank ID DB04263
Drug NameGeneticin
CAS Number49863-47-0
Groups experimental
ATC Codes nan
DescriptionGeneticin (also known as G418) is an aminoglycoside antibiotic similar in structure to gentamicin B1, produced by Micromonospora rhodorangea. Geneticin blocks polypeptide synthesis by inhibiting the elongation step in both prokaryotic and eukaryotic cells and is commonly used in laboratory research ...

Categories: Agents that produce neuromuscular block (indirect) Amebicides Aminoglycoside Antibacterials Anti-Bacterial Agents Anti-Infective Agents Antiparasitic Agents Antiprotozoals Carbohydrates Coccidiostats Glycosides Nephrotoxic agents
Cross-references: CHEMBL215226 ChemSpider: 110402 C17703 PDB: GET PubChem:123865 PubChem:46505367 Wikipedia: G418 ZINC: ZINC000043543817
Target Activities (55)
Target Gene Organism Category Pfam pChEMBL Type Source
P02358 rpsF Escherichia coli (strain K12) Pathogen PF01250 8.1 IC50 ChEMBL
P02359 rpsG Escherichia coli (strain K12) Pathogen PF00177 8.1 IC50 ChEMBL
P02413 rplO Escherichia coli (strain K12) Pathogen PF00828 8.1 IC50 ChEMBL
P0A7J3 rplJ Escherichia coli (strain K12) Pathogen PF00466 8.1 IC50 ChEMBL
P0A7J7 rplK Escherichia coli (strain K12) Pathogen PF00298 PF03946 8.1 IC50 ChEMBL
P0A7K2 rplL Escherichia coli (strain K12) Pathogen PF00542 PF16320 8.1 IC50 ChEMBL
P0A7K6 rplS Escherichia coli (strain K12) Pathogen PF01245 8.1 IC50 ChEMBL
P0A7L0 rplA Escherichia coli (strain K12) Pathogen PF00687 8.1 IC50 ChEMBL
P0A7L3 rplT Escherichia coli (strain K12) Pathogen PF00453 8.1 IC50 ChEMBL
P0A7L8 rpmA Escherichia coli (strain K12) Pathogen PF01016 8.1 IC50 ChEMBL
P0A7M2 rpmB Escherichia coli (strain K12) Pathogen PF00830 8.1 IC50 ChEMBL
P0A7M6 rpmC Escherichia coli (strain K12) Pathogen PF00831 8.1 IC50 ChEMBL
P0A7M9 rpmE Escherichia coli (strain K12) Pathogen PF01197 8.1 IC50 ChEMBL
P0A7N1 ykgM Escherichia coli (strain K12) Pathogen PF01197 8.1 IC50 ChEMBL
P0A7N4 rpmF Escherichia coli (strain K12) Pathogen PF01783 8.1 IC50 ChEMBL
P0A7N9 rpmG Escherichia coli (strain K12) Pathogen PF00471 8.1 IC50 ChEMBL
P0A7P5 rpmH Escherichia coli (strain K12) Pathogen PF00468 8.1 IC50 ChEMBL
P0A7Q1 rpmI Escherichia coli (strain K12) Pathogen PF01632 8.1 IC50 ChEMBL
P0A7Q6 rpmJ Escherichia coli (strain K12) Pathogen PF00444 8.1 IC50 ChEMBL
P0A7R5 rpsJ Escherichia coli (strain K12) Pathogen PF00338 8.1 IC50 ChEMBL
P0A7R9 rpsK Escherichia coli (strain K12) Pathogen PF00411 8.1 IC50 ChEMBL
P0A7S3 rpsL Escherichia coli (strain K12) Pathogen PF00164 8.1 IC50 ChEMBL
P0A7S9 rpsM Escherichia coli (strain K12) Pathogen PF00416 8.1 IC50 ChEMBL
P0A7T3 rpsP Escherichia coli (strain K12) Pathogen PF00886 8.1 IC50 ChEMBL
P0A7T7 rpsR Escherichia coli (strain K12) Pathogen PF01084 8.1 IC50 ChEMBL
P0A7U3 rpsS Escherichia coli (strain K12) Pathogen PF00203 8.1 IC50 ChEMBL
P0A7U7 rpsT Escherichia coli (strain K12) Pathogen PF01649 8.1 IC50 ChEMBL
P0A7V0 rpsB Escherichia coli (strain K12) Pathogen PF00318 8.1 IC50 ChEMBL
P0A7V3 rpsC Escherichia coli (strain K12) Pathogen PF07650 PF00189 8.1 IC50 ChEMBL
P0A7V8 rpsD Escherichia coli (strain K12) Pathogen PF00163 PF01479 8.1 IC50 ChEMBL
P0A7W1 rpsE Escherichia coli (strain K12) Pathogen PF00333 PF03719 8.1 IC50 ChEMBL
P0A7W7 rpsH Escherichia coli (strain K12) Pathogen PF00410 8.1 IC50 ChEMBL
P0A7X3 rpsI Escherichia coli (strain K12) Pathogen PF00380 8.1 IC50 ChEMBL
P0AA10 rplM Escherichia coli (strain K12) Pathogen PF00572 8.1 IC50 ChEMBL
P0ADY3 rplN Escherichia coli (strain K12) Pathogen PF00238 8.1 IC50 ChEMBL
P0ADY7 rplP Escherichia coli (strain K12) Pathogen PF00252 8.1 IC50 ChEMBL
P0ADZ0 rplW Escherichia coli (strain K12) Pathogen PF00276 8.1 IC50 ChEMBL
P0ADZ4 rpsO Escherichia coli (strain K12) Pathogen PF00312 8.1 IC50 ChEMBL
P0AG44 rplQ Escherichia coli (strain K12) Pathogen PF01196 8.1 IC50 ChEMBL
P0AG48 rplU Escherichia coli (strain K12) Pathogen PF00829 8.1 IC50 ChEMBL
P0AG51 rpmD Escherichia coli (strain K12) Pathogen PF00327 8.1 IC50 ChEMBL
P0AG55 rplF Escherichia coli (strain K12) Pathogen PF00347 8.1 IC50 ChEMBL
P0AG59 rpsN Escherichia coli (strain K12) Pathogen PF00253 8.1 IC50 ChEMBL
P0AG63 rpsQ Escherichia coli (strain K12) Pathogen PF00366 8.1 IC50 ChEMBL
P0AG67 rpsA Escherichia coli (strain K12) Pathogen PF00575 8.1 IC50 ChEMBL
P0C018 rplR Escherichia coli (strain K12) Pathogen PF00861 8.1 IC50 ChEMBL
P60422 rplB Escherichia coli (strain K12) Pathogen PF03947 PF00181 8.1 IC50 ChEMBL
P60438 rplC Escherichia coli (strain K12) Pathogen PF00297 8.1 IC50 ChEMBL
P60624 rplX Escherichia coli (strain K12) Pathogen PF00467 PF17136 8.1 IC50 ChEMBL
P60723 rplD Escherichia coli (strain K12) Pathogen PF00573 8.1 IC50 ChEMBL
P61175 rplV Escherichia coli (strain K12) Pathogen PF00237 8.1 IC50 ChEMBL
P62399 rplE Escherichia coli (strain K12) Pathogen PF00281 PF00673 8.1 IC50 ChEMBL
P68679 rpsU Escherichia coli (strain K12) Pathogen PF01165 8.1 IC50 ChEMBL
P68919 rplY Escherichia coli (strain K12) Pathogen PF01386 8.1 IC50 ChEMBL
Q2EEQ2 ykgO Escherichia coli (strain K12) Pathogen PF00444 8.1 IC50 ChEMBL
DrugBank Target Actions (1)
Target Gene Target Name Action Type
P11926 P11926 Ornithine decarboxylase inhibitor targets