Molecule Details
| InChIKey | BGDKAVGWHJFAGW-UHFFFAOYSA-N |
|---|---|
| Compound Name | Tropicamide |
| Canonical SMILES | CCN(Cc1ccncc1)C(=O)C(CO)c1ccccc1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 7 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 6.97 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB00809 |
|---|---|
| Drug Name | Tropicamide |
| CAS Number | 1508-75-4 |
| Groups | approved investigational |
| ATC Codes | S01FA06 S01FA56 |
| Description | Tropicamide is an alkaloid atropine‐derived anticholinergic drug and a non‐selective antagonist of muscarinic acetylcholine (mACh) receptors.[A230103] Usually available in ophthalmic formulations, tropicamide is used to cause mydriasis and cycloplegia for eye exams or ocular procedures.[A229958] It ... |
Categories: Anticholinergic Agents Autonomic Agents Cholinergic Agents Muscarinic Antagonists Mydriatics Mydriatics and Cycloplegics Neurotransmitter Agents Ophthalmologicals Peripheral Nervous System Agents Pyridines Sensory Organs
Cross-references: BindingDB: 82371 ChEBI: 9757 CHEMBL1200604 ChemSpider: 5391 Drugs Product Database (DPD): 5843 D00397 PharmGKB: PA164749389 PubChem:5593 PubChem:46505924 RxCUI: 10869 Therapeutic Targets Database: DAP000345 Wikipedia: Tropicamide
Target Activities (7)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P08173 | CHRM4 | Homo sapiens | Human | PF00001 | 8.5 | Ki | ChEMBL;BindingDB |
| P08172 | CHRM2 | Homo sapiens | Human | PF00001 | 7.2 | IC50 | ChEMBL |
| P20309 | CHRM3 | Homo sapiens | Human | PF00001 | 7.2 | IC50 | ChEMBL |
| P08912 | CHRM5 | Homo sapiens | Human | PF00001 | 7.1 | IC50 | ChEMBL |
| P11229 | CHRM1 | Homo sapiens | Human | PF00001 | 6.9 | IC50 | ChEMBL |
| P11712 | CYP2C9 | Homo sapiens | Human | PF00067 | 6.0 | IC50 | ChEMBL |
| P33261 | CYP2C19 | Homo sapiens | Human | PF00067 | 6.0 | IC50 | ChEMBL |
DrugBank Target Actions (4)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P08172 | CHRM2 | Muscarinic acetylcholine receptor M2 | antagonist | targets |
| P08173 | CHRM4 | Muscarinic acetylcholine receptor M4 | antagonist | targets |
| P11229 | CHRM1 | Muscarinic acetylcholine receptor M1 | antagonist | targets |
| P20309 | CHRM3 | Muscarinic acetylcholine receptor M3 | antagonist | targets |