Molecule Details
| InChIKey | BFBTVZNKWXWKNZ-HWKANZROSA-N |
|---|---|
| Compound Name | DG-041 |
| Canonical SMILES | Cc1cn(Cc2ccc(Cl)cc2Cl)c2c(/C=C/C(=O)NS(=O)(=O)c3cc(Cl)c(Cl)s3)cc(F)cc12 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 2 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 7.93 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile