Molecule Details
| InChIKey | BCXQZFAVVLDMBN-RRPPXVGESA-N |
|---|---|
| Compound Name | (14S,16R,25R)-25-Amino-13-(4-amino-butyl)-7,22-dibenzyl-19-(4-hydroxy-benzyl)-10-((R)-1-hydroxy-ethyl)-16-(1-naphthalen-2-yl-ethyl)-6,12,18-tri(S)-oxo-9,21-di(R)-oxo-15,24-dioxo-1,2-dithia-5,8,11,14,17,20,23-heptaaza-cyclohexacosane-4-carboxylic acid |
| Canonical SMILES | C[C@@H](c1ccc2ccccc2c1)C1NC(=O)[C@H](Cc2ccc(O)cc2)NC(=O)[C@@H](Cc2ccccc2)NC(=O)[C@@H](N)CSSC[C@@H](C(=O)O)NC(=O)[C@H](Cc2ccccc2)NC(=O)[C@@H]([C@@H](C)O)NC(=O)[C@H](CCCCN)NC1=O |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 5 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 7.77 |
| Source | BindingDB |
2D Structure
Activity Profile
Target Activities (5)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P31391 | SSTR4 | Homo sapiens | Human | PF00001 | 9.3 | IC50 | BindingDB |
| P30874 | SSTR2 | Homo sapiens | Human | PF00001 | 7.9 | IC50 | BindingDB |
| P32745 | SSTR3 | Homo sapiens | Human | PF00001 | 7.8 | IC50 | BindingDB |
| P35346 | SSTR5 | Homo sapiens | Human | PF00001 | 7.6 | IC50 | BindingDB |
| P30872 | SSTR1 | Homo sapiens | Human | PF00001 | 6.3 | IC50 | BindingDB |